Guía de tallas - Camiseta
TALLA (UE) | Largo (cm) | Pecho (cm) | Manga (cm) |
XS | 65-67 | 49-51 | 15.5-16.5 |
S | 67-69 | 51-53 | 16.5-17.5 |
M | 69-71 | 53-55 | 17.5-18.5 |
L | 71-73 | 55-57 | 18.5-19.5 |
XL | 73-75 | 57-59 | 19.5-20.5 |
XXL |
75-77 | 59-61 | 20.5-21.5 |
3XL |
77-79 | 61-63 | 21.5-22.5 |
4XL |
79-81 | 63-65 | 22.5-23.5 |