Guía de tallas - Camisas de niño
TALLA (cm) | Largo (cm) | Pecho (cm) | Manga (cm) |
1/2 | 40-41 | 31-32 | 31-32 |
3/4 | 45-46 | 33.5-34.5 | 36-37 |
5/6 | 50-51 | 36-37 | 41-42 |
7/8 | 55-56 | 38.5-39.5 | 46-47 |
9/10 | 60-61 | 41-42 | 51-52 |
11/12 |
65-66 | 45-46 | 56-57 |
13/14 |
68-69 | 47-48 | 61-62 |