Guía de tallas - Polos
TALLA (UE) | Largo (cm) | Pecho (cm) | Manga (cm) |
XS | 70-72 | 47-49 | 17.5-18.5 |
S | 71-73 | 49-51 | 18.5-19.5 |
M | 72-74 | 51-53 | 19.5-20.5 |
L | 73-75 | 53-55 | 19.5-20.5 |
XL | 74-76 | 55-57 | 20.5-21.5 |
XXL |
75-77 | 57-59 | 20.5-21.5 |
3XL |
76-78 | 59-61 | 20.5-21.5 |
4XL |
77-79 | 63-65 | 20.5-21.5 |