Guía de tallas - Polos de niño
TALLA (cm) | Largo (cm) | Pecho (cm) | Manga (cm) |
1/2 | 37-39 | 30-32 | 40,5-41 |
3/4 | 41-43 | 34-36 | 41,5-42 |
5/6 | 44-46 | 37-39 | 41-42 |
7/8 | 48-50 | 39-41 | 42-43 |
9/10 | 50-52 | 42-44 | 43-44 |
11/12 |
52-54 | 46-48 | 44-45 |
13/14 |
54-56 | 49-51 | 45,5-46 |