Guía de tallas - Camisetas de niño
TALLA (cm) | Largo (cm) | Pecho (cm) | Mangan (cm) |
1/2 | 37-39 | 30-32 | 12-13 |
3/4 | 41-43 | 34-36 | 12,5-13,5 |
5/6 | 46-48 | 37-39 | 13-14 |
7/8 | 53-55 | 39,5-41,5 | 15-16 |
9/10 | 56-59 | 42-44 | 15,5-16,5 |
11/12 |
59-61 | 46-48 | 16,5-17,5 |
13/14 |
62-64 | 49-51 | 19,5-20,5 |