Guía de tallas - Camisas
TALLA (EU) | Largo (cm) | Pecho (cm) | Cuello (cm) | Manga (cm) |
XS | 73 | 50 | 36 | 64 |
S | 74 | 53 | 38 | 65 |
M | 75 | 56 | 40 | 66 |
L | 76 | 59 | 42 | 67 |
XL | 77 | 62 | 44 | 68 |
XXL |
78 | 65 | 46 | 69 |
3XL | 79 | 68 | 48 | 70 |
4XL | 80 | 71 | 50 | 71 |
TALLA (EU) | Largo (cm) | Pecho (cm) | Cuello (cm) | Manga (cm) |
XS | 73 | 50 | 36 | 64 |
S | 74 | 53 | 38 | 65 |
M | 75 | 56 | 40 | 66 |
L | 76 | 59 | 42 | 67 |
XL | 77 | 62 | 44 | 68 |
XXL |
78 | 65 | 46 | 69 |
3XL | 79 | 68 | 48 | 70 |
4XL | 80 | 71 | 50 | 71 |