Guía de tallas - Camisas de niño
TALLA (cm) | Largo (cm) | Pecho (cm) | Manga (cm) |
1/2 | 37-39 | 30-32 | 32-33 |
3/4 | 41-43 | 34-36 | 34-35 |
5/6 | 46-48 | 37-38 | 36-37 |
7/8 | 53-55 | 39-41 | 39-41 |
9/10 | 56-58 | 42-44 | 43-44 |
11/12 |
59-61 | 46-48 | 47-48 |
13/14 |
62-64 | 49-51 | 51-52 |