Guía de tallas - Zapatillas
TALLA (EU) | Longitud (cm) |
36 | 22.3 |
37 | 24 |
38 | 24.6 |
39 | 25.2 |
40 | 26.3 |
41 | 26.9 |
42 | 27.5 |
43 | 28.1 |
44 |
28.8 |
45 |
29.5 |
46 |
30.2 |
TALLA (EU) | Longitud (cm) |
36 | 22.3 |
37 | 24 |
38 | 24.6 |
39 | 25.2 |
40 | 26.3 |
41 | 26.9 |
42 | 27.5 |
43 | 28.1 |
44 |
28.8 |
45 |
29.5 |
46 |
30.2 |